Annual Reports
SUBMITTED FY2007
| PROJECT DIRECTOR | FUNDING AGENCY | PROJECT TITLE | TOTAL PROJECT AMOUNT | |
| Lorraine | Allen | Rutgers Subgrant NJ CEGC | SBDC 2007 - State (Linked to Fed & CS) | $45,869.00 |
| Lorraine | Allen | Rutgers University | SBDC 2006-07 - Federal | $154,454.00 |
| Lorraine | Allen | Rutgers University | SBDC FY07 - State | $45,869.00 |
| Lorraine | Allen | Rutgers University | SBDC 2007-08 - Federal | $154,454.00 |
| Lorraine | Allen | Mercer County Office of Economic Opportunity | Mercer County Small Business Counseling Service 07-08 | $15,000.00 |
| Georgia | Arvanitis | Pfizer Foundation Education Initiative | TCNJ-Morristown Academy Science Education Partnership: MHS Chemistry Experience | $8,500.00 |
| Susan | Bakewell-Sachs | Verizon Foundation | Regional Clinical Simulation Laboratory | $500,000.00 |
| Susan | Bakewell-Sachs | The Foundation of the National Student Nurses' Association, Inc. | Nursing School Grant | $24,884.00 |
| William | Ball | Kettering Foundation | The Role of Deliberating Forums in Community Politics | $10,000.00 |
| William | Ball | PACF (Princeton Area Community Foundation) | Civic Engagement and Older Adults | $5,000.00 |
| William | Ball | Council on Public Policy Education | Leadership in Public Affairs | $10,000.00 |
| Robert | Bartoletti | Woodrow Wilson National Fellowship Foundation | Teachers as Scholars Program 2005-2006 | $10,000.00 |
| Diane | Bates | Sociological Initiatives Foundation | Neighborhood Perspectives on Violence in Trenton | $12,703.00 |
| Elizabeth | Borland | NCUR and the Lancy Foundation - NCUR/Lancy Initiative | Community & Environmental Transitions in Metropolitan Trenton | $39,775.00 |
| James | Chambers | The Wachovia Foundation | 2007 Collegebound Educational Winners' Circle | $10,000.00 |
| James | Chambers | NJCHE | FY 2008 College Bound Grant Continuation Request | $2,200,290.00 |
| Jim | Chambers | US Dept. of Education | TCNJ Upward Bound Program | $225,000.00 |
| James | Chambers | NJ CHE | 2007 College Bound Phase 11 Knowledge Bowl | $16,969.00 |
| Benny | Chan | Petroleum Research Fund- Type G Starter Grant | Development of the rational design of rare earth chalcogenide materials | $50,000.00 |
| Celia | Chazelle | NJ Council for the Humanities | Tibetan Sand Mandala | $3,000.00 |
| Tim | Clydesdale | Lilly Endowment | Vocation & American Youth PTEV Evaluation | $511,929.00 |
| Sarah | Cunningham | Mercer County Cultural & Heritage Commission | FY 2008 Exhibitions | $5,993.00 |
| Sarah | Cunningham | Geraldine R. Dodge Foundation | Religion, Culture & Identity in the Arts | $20,218.00 |
| Amy | Dell | NJ CHE | Moving on: Promoting a Successful Transition to School or Community | $9,500.00 |
| Amy | Dell | NJ CHE | Adaptive Technology Center for NJ Colleges- Special Needs Grant Program | $150,000.00 |
| Amy | Dell | NJ CHE | Strengthening the Academic Skills of Language Minority Students in Higher Education | $194,171.00 |
| Pat | Donohue | Bonner Foundation | Bonner Enrichment Grant | $10,000.00 |
| Donna | Drewes | USEPA- Subcontracted through North Jersey RC&D Council | Protection of Critical Source Areas for Achieving Long-term Sustainability | $24,950.00 |
| Curt | Elderkin | Pennsylvania Fish and Boat Commission | Conservation of freshwater mussel species in the Sussquehenna River drainage | $45,611.00 |
| Jeffery | Erickson | SOMAS | SIDS, serotonin and the neural control of breathing | $10,000.00 |
| Avery | Faigenbaum | National Strength and Conditioning Association | Effects of Age and rest interval length on strength performance in children, teenagers | $2,500.00 |
| Winnie | Fatton | EENJ | Green Jobs for NJ: A Framework for Sustainability Education | $15,000.00 |
| Winnie | Fatton | Geraldine R. Dodge Foundation- Education Docket | EARTH: Education and Resources Training Help: A Framework for Sustainability Ed | $73,568.00 |
| Winnie | Fatton | Fund for NJ | Green Jobs for NJ: A Framework for Sustainability Education | $55,681.00 |
| Winnie | Fatton | NJ Dept of Edu MOU | EARTH: Sustainability Career Track Initiative | $100,000.00 |
| Ellie | Fogarty | U.S. Dept. of Energy | Establish a Genomic Analysis Facility at The College of New Jersey | $241,000.00 |
| Ellen | Frede | NJDOE | Early Learning Improvement Consortium FY07 | $88,803.00 |
| Joseph | Hadge | Lindsey Meyer Teen Institute/NJ Higher Ed. Consortium | Rebel Tobacco | $5,000.00 |
| Joe | Hadge | Rowan University | Alcohol Project 07-07 | $12,728.00 |
| Joseph | Hadge | NJ Alcoholic Beverage Control | Lollanobooza 07-08 | $10,000.00 |
| Henry | Harms | NJ DOE | Vocational Student Organization | $127,190.00 |
| Orlando | Hernandez | National Science Foundation - CCLI | Pervasive Educational Activities in Nano, Bio, and Micro Tech | $93,702.00 |
| Jay | Hoffman | NAI | Effect of Beta-Alanine Supplementation on Performance measures during High-Intensity | $8,860.00 |
| Jay | Hoffman | EAS | Effect of Creatine and Beta-Alanine Supplementation on the Acute Hormonal Response | $104,094.00 |
| Jay | Hoffman | EAS | Effect of Creatine and Beta-alanine on actual athletic performance | $12,406.00 |
| Jay | Hoffman | NAI | Beta-alanine acute hormonal response | $25,859.00 |
| Jay | Hoffman | EAS | Effect of Creatine + Beta-Alanine on Simulated Athletic Performance | $35,086.00 |
| David | Holleran | National Science Foundation - Law and Social Sciences PD | Assessing the Outcomes of Rape Law Reform: An Examination of Specialized and No | $90,345.00 |
| David | Holleran | American Statistical Assn | ASA/BJS Research Program | $2,000.00 |
| Mary Lynn | Hopps | The Bunbury Company | WILL. Program Support | $31,763.00 |
| Jean-Michelet | Jean-Michel | Center for Undergraduate Research in Math (CURM) - Brigham Young University | CURM Mini-Grant | $20,093.00 |
| Allison | John | NJ Commission on Science & Technology/Edison Innovation R&D Fund | Handheld Forensic Analyzer | |
| Rick | Kamber | NEH - Grants for Teaching and Learning Resources and Curriculum Development | Great Books Interdisciplinary Concentration and a New Model for Liberal Learning | $73,217.00 |
| Allen | Katz | New Jersey Department of Transportation | A Comparrison and Analysis of KA-Band Radar Vs. X-Band Radar | $0.00 |
| Allen | Katz | New Jersey Department of Transportation | A Comparison and Analysis of KA-Band Radar Vs. X-Band Radar | $49,897.00 |
| John | Krimmel | NJ Dept. of Corrections | Promoting Responsible Fatherhood | $55,212.00 |
| Donald | Leake | New Jersey Department of Education | Integrated Leadership Project | $14,958.00 |
| Christine | Leichliter | The Frank & Lydia Bergen Foundation | Annual Performing Arts Series | $25,250.00 |
| Christine | Leichliter | J. Seward Johnson, Sr. Charitable Trust | Annual Performing Arts Series | $10,001.00 |
| Claire | Lindberg | Thos. Jefferson/HRSA | Perinatal Neonatal Education Consortium | $42,873.00 |
| Claire | Lindberg | Thomas Jefferson University/HSRA | Neonatal Education Consortium | $96,284.00 |
| Miriam | Lowi | Princeton University- Transregional Institute | Oil and Energy in the Middle East | $52,764.00 |
| Kenneth | Maskell | Steven's Institute | Engineering Our Future NJ Mini-grant | $5,000.00 |
| Kevin | McHugh | The NCAA | TCNJ: This Choice is No Joke | $25,650.00 |
| James | Minogue | Institute of Education Sciences (IES)/NCER-2007-01 | ASPECT: Advancing Science Performance using Emerging Computer Technologies | $1,482,767.00 |
| Janet | Morrison | Li-Cor Biosciences | Li-Cor Environmental Education Fund Grant Proposal | $25,000.00 |
| Michele | Naples | AARP | Preventing Elder Abuse | $5,000.00 |
| Steve | O'Brien | US Department of Education - FIPSE | Developing a National Model for Recruiting STEM Teachers | $750,000.00 |
| Marcia | O'Connell | Merck/AAAS: Merck/AAAS Undergraduate Science Research Program | Investigations Across the Disciplines: Summer Research in Biology and Chemistry | $32,700.00 |
| Jeffrey | Osborn | NSF | Collaborative Project: A workshop Initiative by CUR to Establish, Enhance and Institutionalize Undergraduate Research | $19,430.00 |
| Ruth | Palmer | Bunbury Company | YouthLEAD: Emerging Architects of A New Future | $74,905.00 |
| Taras | Pavlovsky | Institute of Museum and Library Services | Open-source Library System Planning | $25,221.00 |
| Jerry | Petroff | NDSS | Career and Community Studies FY08 | $0.00 |
| Jerry | Petroff | Oregon University | Outcomes for Children Who Are Deafbline after Cochlear Implantation | $10,000.00 |
| Jerry | Petroff | NJ CBVI | Work Skills Prep Program - CBVI MOU FY07-08 | $27,800.00 |
| Jerry | Petroff | NJ Comm. For the Blind | Professional Services to Students with Deafblindness and CBVI Staff | $0.00 |
| Jerry | Petroff | NJ Commission of the Blind | Teacher of the Blind and Visually Impaired Program | $206,927.00 |
| Jerry | Petroff | NJ Comm. For the Blind | Professional Services to Students with Deafblindness and CBVI Staff | $0.00 |
| Jess | Row | NJ Council for the Humanities-NJCH Mini Grant | TCNJ Visiting Writers/Contemporary Literature Series | $3,000.00 |
| Nancy | Scott | State of NJ Department of Children & Families - Family Success Centers | Training and Technical Assistance for Family Success Centers | $508,962.00 |
| Bijan | Sepahpour | National Science Foundation | An Affordable Model Laboratory for Mechanical and Civil Engineering Prog, Phase 2 | $425,088.00 |
| Sharon | Sherman | Rutgers University and NJ DOE - NJSSI | NJSSI 2008 | $75,000.00 |
| Daniel | Sullivan | NJ Commission on Higher Education - Innovative | Development of a FIRST Robotics Curriculum | $150,000.00 |
| Donald | Vandegrift | Lincoln Institute of Land Policy- "The Impact of Public-Sector Interventions on Land Prices" | The Effects of Open Space Purchases in NJ on House Prices, The Tax Base and Rates | $9,887.00 |
| Suriza | vanderSandt | Annenberg Foundation | Annenberg Foundation | $516,378.00 |
| Ursula | Wolz | NSF | Broadening Participation in Computing (BPC-DP): via Community Journaliss for Eighth Grade Students | $599,657.00 |
| Ursula | Wolz | NSF | Information Technology Experiences for Students and Teachers (ITEST) | $1,200,000.00 |
| Ursula | Wolz | NSF - CPATH | Collaborative CPATH CB Planning: Forging Interdisciplinary Alliances for Integra.. | $299,122.00 |
AWARDED FY2007
| PROJECT DIRECTOR | FUNDING AGENCY | PROJECT TITLE | TOTAL AWARDED | |
| Lorraine | Allen | Rutgers University | SBDC 2007-08 - Federal | 154,454 |
| Lorraine | Allen | Rutgers Subgrant NJ CEGC | SBDC 2007 - State (Linked to Fed & CS) | 45,869 |
| John | Allison | NJ State Attorney General's Office | TCNJ/New Jersey State Police Summer Intern Program | 24,000 |
| Georgia | Arvanitis | Pfizer Foundation Education Initiative | TCNJ-Morristown Academy Science Education Partnership: MHS Chemistry Experience | 3,000 |
| Susan | Bakewell-Sachs | The Foundation of the National Student Nurses' Association, Inc. | Nursing School Grant | 24,884 |
| William | Ball | Council on Public Policy Education | Leadership in Public Affairs | 10,000 |
| William | Ball | PACF (Princeton Area Community Foundation) | Civic Engagement and Older Adults | 4,950 |
| William | Ball | Kettering Foundation | The Role of Deliberating Forums in Community Politics | 10,000 |
| Robert | Bartoletti | Woodrow Wilson National Fellowship Foundation | Teachers as Scholars Program 2005-2006 | 10,000 |
| Elizabeth | Borland | NCUR and the Lancy Foundation - NCUR/Lancy Initiative | Community & Environmental Transitions in Metropolitan Trenton | 40,000 |
| Jim | Chambers | NJ Commission on Higher Ed | FY2007 College Bound Grant Continuation Request | 304,080 |
| Tim | Clydesdale | Lilly Endowment | Vocation & American Youth PTEV Evaluation | 511,929 |
| Amy | Dell | NJ CHE | Moving on: Promoting a Successful Transition to School or Community | 9,500 |
| Amy | Dell | NJCHE | FY07 Adaptive Tech Ctr for NJ Colleges | 156,000 |
| Pat | Donohue | Bonner Foundation | Bonner Enrichment Grant | 10,000 |
| Pat | Donohue | Bonner Foundation | Bonner Americorp Match | 55,687 |
| Pat | Donohue | Knight Foundation/University of MD | J-Lab New Voices Program | 17,000 |
| Pat | Donohue | NJ Dept. of State | Bonner Leaders Americorp NJ | 249,998 |
| Donna | Drewes | USEPA | An Integrated Approach to Waste Water Management and Implementation | 80,000 |
| Donna | Drewes | Delaware River Greenway Partnership - Wild & Scenic River Incentive Grant Program | Lower Delaware Regional Watershed Coordinating Council for Hunterdon County | 10,000 |
| Donna | Drewes | USEPA- Subcontracted through North Jersey RC&D Council | Protection of Critical Source Areas for Achieving Long-term Sustainability | $24,950.00 |
| Donna | Drewes | Dodge Foundation-Environment Docket | Building Sustainable Communities | 40,000 |
| Donna | Drewes | NJ Office of Smart Growth, DCA | Community Champions in Smart Growth and NJ FIT | 20,000 |
| Winnie | Fatton | NJ Dept of Edu MOU | EARTH: Sustainability Career Track Initiative | 100,000 |
| Ellie | Fogarty | U.S. Dept. of Energy | Establish a Genomic Analysis Facility at The College of New Jersey | 241,000 |
| Ellen | Frede | The National Institute for Early Education Research | Efficacy Studies in State-Funded Preschool Programs | 214,883 |
| Ellen | Frede | NJDOE | Early Learning Improvement Consortium FY07 | 88,167 |
| Joseph | Hadge | New Jersey Division of Highway Traffic Safety & NHTSA- Alcohol- Impaired Driving Countermeasures | 2006-2007 Peer Institute & Harm Reduction | 63,092 |
| Joseph | Hadge | Lindsey Meyer Teen Institute/NJ Higher Ed. Consortium | Rebel Tobacco | 3,200 |
| Joseph | Hadge | NJ Higher Ed Consortium on Alcohol | Social Norms 06-07 | 10,000 |
| Henry | Harms | NJ DOE | Vocational Student Organization | 121,160 |
| Jay | Hoffman | National Strength and Conditioning Assn. | Exercise, Nutrition and Sport Supplementation Habits in High School Students | 5,000 |
| Jay | Hoffman | NAI | Effect of Beta-Alanine Supplementation on Performance measures during High-Intensity | 8,860 |
| David | Holleran | American Statistical Assn | ASA/BJS Research Program | 2,000 |
| Mary Lynn | Hopps | The Bunbury Company | WILL. Program Support | 20,000 |
| Allen | Katz | New Jersey Department of Transportation | A Comparison and Analysis of KA-Band Radar Vs. X-Band Radar | 49,897 |
| John | Krimmel | NJ Dept. of Corrections | Promoting Responsible Fatherhood | 55,212 |
| Claire | Lindberg | Thos. Jefferson/HRSA | Perinatal Neonatal Education Consortium | 42,873 |
| Miriam | Lowi | Princeton University- Transregional Institute | Oil and Energy in the Middle East | 53,520 |
| Miroslav | Martinovic | The Studenica Foundation | Computerization of Serbian Language | 25,000 |
| Kenneth | Maskell | Steven's Institute | Engineering Our Future NJ Mini-grant | 5,000 |
| Judy | Masterson | Mercer County Cultural & Heritage Comm. | The College Art Gallery/General Operating Expenses, 2006 | 4,000 |
| McGrath | Bonner Foundation | NJ Bonner Program Innovation Fund | 24,600 | |
| Michele | Naples | AARP | Preventing Elder Abuse | 5,000 |
| Marcia | O'Connell | Merck/AAAS: Merck/AAAS Undergraduate Science Research Program | Investigations Across the Disciplines: Summer Research in Biology and Chemistry | 60,000 |
| Jeffrey | Osborn | NSF | Collaborative Project: A workshop Initiative by CUR to Establish, Enhance and Institutionalize Undergraduate Research | 19,431 |
| Byron | Parizek | National Science Foundation- Antarctic Research | Synthesis of Thwaites Glacier Dynamics: Diagnostic and Prognostic Sensitivity St | 219,246 |
| Jerry | Petroff | NDSS | Faculty Course Development | 5,724 |
| Jerry | Petroff | NDSS | NDSS Grant | 49,998 |
| Jerry | Petroff | Oregon University | Outcomes for Children Who Are Deafbline after Cochlear Implantation | 10,000 |
| Jerry | Petroff | NJ Commission f/t Blind & Visually Impaired | Teacher of the Blind and Visually Impaired Program | 206,927 |
| Jerry | Petroff | NJ Comm. For the Blind | Professional Services to Students with Deafblindness and CBVI Staff | 10,346 |
| Jerry | Petroff | NJ CBVI | Work Skills Prep Program - CBVI MOU FY07-08 | 27,800 |
| Dave | Prensky | Phi Kappa Phi Society | Promotion of Excellence Grant for project "Leadership Symposia". | 8,250 |
| Nicholas | Ratamess | National Strength and Conditioning Association | Effect of an Amino Acid/Creatine Supplement on the Acute Hormonal Response | 9,080 |
| Catherine | Rosemurgy | National Endowment for the Arts | Creative Writing Fellowship - Poetry | 20,000 |
| Miriam | Segura | NIH | Roles of BAF-Like in the nucleus | 158,723 |
| Sherman | Sharon | NJDOE Teacher Quality Enhancement Recruitment | Teacher Quality Enhancement Recruitment-Y2 | $ 917,108.00 |
| Sharon | Sherman | Rutgers University & NJ DOE - NJSSI | NJSSI 2007 | 75,000 |
| Barbara | Strassman | NJ Department of Education | MAC Sign Language Lab | 142,000 |
| Carmen | Valentine | NJDOT | New Jersey Smart Choice Ethnographic Study | 217,583 |
| Donald | Vandegrift | Lincoln Institute of Land Policy- "The Impact of Public-Sector Interventions on Land Prices" | The Effects of Open Space Purchases in NJ on House Prices, The Tax Base and Rates | 10,000 |
