Annual Reports
SUBMITTED FY2005
| PROJECT DIRECTOR | FUNDING AGENCY | PROJECT TITLE | Amount Submitted | |
| Charleen | Alderfer | Mary Owen Borden Foundation | Family Therapy and Counseling Clinic | $19,735.00 |
| Lorraine | Allen | Rutgers University | SBDC 2005 - State | $37,869.00 |
| Lorraine | Allen | Rutgers | SBDC | $226,742.00 |
| Lorraine | Allen | Rutgers University | SBDC 2005 - Federal | $154,454.00 |
| John | Allison | National Institute of Justice -- General Forensics | Instrumental Analysis of Pigmented Inks | $86,047.00 |
| Caroline | Armstrong | National Fish and Wildlife Foundation - 2005 Delaware Estuary Grants | Lower Delaware Regional Watershed Coordinating Council for Hunterdon County | $30,000.00 |
| Raymond | Barclay | NJ DOE | Assessment of Formal Instruction of Alternate Route Novice Teachers | $131,218.00 |
| Martin | Bierbaum | NJ DOT | Exit 8A Transportation Land Use Study | $99,974.00 |
| Martin | Bierbaum | NJ DOT | New Jersey Smart Choices | $375,016.00 |
| David | Blake | NJ Council of Humanities | Walt Whitman's Leaves of Grass: The Sesquicentennial Symposium | $10,000.00 |
| James | Chambers | The New Jersey Commission on Higher Education | FY 2006 College Bound Grant Continuation Request | $304,080.00 |
| Elaine | Davis | Bunbury | Support for Public Relations | $36,418.00 |
| Elaine | Davis | Schumann Foundation | Executive Coaching | $72,984.00 |
| Elaine | Davis | Geraldine R. Dodge | Principals' Center for the Garden State -- G.R. Dodge Foundation | $149,731.00 |
| Elaine | Davis | Camden | Leadership Academy for Principals | $249,879.00 |
| Elaine | Davis | Principal's Center for the Garden State | Principal's Center Operating Grant Extension | $0.00 |
| Jacqueline | Deitch-Stackhouse | US Dept. of Justice | DOJ Campus Program 2005-X2637-NJ-WA | $181,574.00 |
| Amy | Dell | NJCHE | Adaptive Technology Center for NJ Colleges | $222,946.00 |
| Amy | Dell | NJ Dept of Education | Conference -- Promoting Success in College for Students of all Abilities | $8,650.00 |
| Joanna | DelVechio | NIST -- SURF | NIST SURF Program | $7,100.00 |
| Linda | DeMarsico | US Dept. of State | A/OS sub-Sahara Assistance program | $15,000.00 |
| Peter | Depasquale | Towson U/NSF | Adaption of Subsetting OPRogram | $27,735.00 |
| Donna | Drewes | USEPA | An Integrated Approach to Waste Water Management and Implementation | $80,000.00 |
| Candice | Feiring | Bowling Green University | Sexual Abuse Narratives and Adolescent Adjustment | $21,647.00 |
| Candice | Feiring | Bowling Green/NIH | Sexual Abuse Narratives | $10,581.00 |
| Candice | Feiring | NIMH/Bowling Green | Sexual Abuse narratives-resubmit | $21,470.00 |
| Candice | Feiring | NIMH | Sexual Abuse and Youth Romantic Relationship Agreement | $2,122,866.00 |
| Candace | Feiring | Wayne Statue University/NIMH/NIH | Cognitions About Sexual Abuse and Younts' Mental Health | $0.00 |
| James | Graham | American Psychological Association | Friendship and Older Lesbians and Gay men | $4,649.00 |
| Joe | Hadge | The New Jersey Alcohol Beverage Control | Lollanobooza 05-06 | $10,000.00 |
| Joe | Hadge | Rowan/NJ Higher Ed. Consortium | Rebel Tobacco | $4,500.00 |
| Joe | Hadge | NJ/National Department on Highway Safety | Peer Institute and Harm Reduction | $63,221.00 |
| Henry | Harms | Department of Education -- VSO/TSA | TSA/Vocational Student Organizations | $118,149.00 |
| Donald | Hirsh | ACS Petroleum Research Fund | supplement for minority research 2005 | $5,000.00 |
| Jay | Hoffman | EAS | Creatine and Beta-Alanine Supplementation in Strength/Power Athletes | $23,120.00 |
| Jay | Hoffman | Javalution Coffee Company Inc. | The Effect of Acute Consumption of JavaFit Coffee on Thermogenesis and Exercise Performance | $10,100.00 |
| Mary Lynn | Hopps | Dr. Scholl Foundation | W.I.L.L. Program Support | $25,005.00 |
| John | Hutchinson | Best Buy | Best Buy Project | $248,586.00 |
| Patricia | Hutchinson | Martinson Family Foundation | Children Designing and Engineering-Boys and Girls Club | $249,560.00 |
| Deborah | Hutton | College Art Association - Millard Meiss - Publication Fund | The Art of the Court of Bijapur - illustration funding | $6,504.00 |
| Allen | Katz | Linear Photonics/STTR | Broadband Linearized Fiber Optic transmitter Module | $32,549.00 |
| Sarah | Kern | Wachovia Foundation | Teachers and Teaching Initiatives | $730,871.00 |
| Nobo | Komagata | NSF-NSF-02-111 | Faculty Early Career Development (CAREER) Program | $400,174.00 |
| Miriam | Lowi | NSF | Oil Rents, Civil Violence, and Weakended States: Algeria in Comparative Perspectives | $4,020.00 |
| Judith | Masterson | Mercer County Cultural and Heritage Commission | Printing for the Art Gallery | $4,020.00 |
| Janet | Morrison | National Science Foundation | Enemies and competition in native and non-native forest plant interactions | $146,400.00 |
| Amanda | Norvell | NIH - PHS 398, R15 AREA | Analysis of Squid function during Drosophila oogenesis | $194,325.00 |
| Terence | O'Connor | NJ DOE | Teacher Quality Enhancement-Evaluation, Year 3 | $130,000.00 |
| Douglas | Peterson | US Dept of Ed | International Economic Integration | $191,930.00 |
| Jerry | Petroff | USED | Deafblind August 2004 MOU-Technical Assistance and Dessemination | $86,137.00 |
| Jerry | Petroff | NDSS | NDSS Grant | $180,632.00 |
| Jerry | Petroff | US Department of Education | Technical Assistance and Dissemination to Improve Results for Children with Disabilities | $1,008,934.00 |
| Jerry | Petroff | US Dept. of Education | FIPSE | $805,536.00 |
| Barbara | Prince | Camden City Board of Education | Leadership Academy for Principals-Camden City Public Schools | $249,879.00 |
| Nicholas | Ratamess | National Strength and Conditioning Association - NSCA Graduate Research Grant | The Effects of Combined Ballistic and Heavy Resistance Training on Maximal Lower and Upper Body Strength in Recreationally Trained Men | $2,500.00 |
| Sharon | Sherman | NJDOE Teacher Quality Enhancement Recruitment | Teacher Quality Enhancement Recruitment-Y2 | $2,052,014.00 |
| Sharon | Sherman | NJSSI | Rutgers University & NJ Department of Education - New Jersey Statewide Systemic | $95,115.00 |
| Sharon | Sherman | NJDOE | Pre-Algebra tutorial | $6,600.00 |
| Sharon | Sherman | NJ Department of Treasury/Rutgers | New Jersey Statewide Systemic Initiative -- Regional Center Year 7 | $100,000.00 |
| Sharon | Sherman | NJ Department of Education- Improving Teacher Quality | Teachers as Leaders and Learners Year 3 of 3 | $229,133.00 |
| Sharon | Sherman | NJSSI | supplement for 2004 (maskell salary) | $15,000.00 |
| Sharon | Sherman | NJDOE Teacher Quality Enhancement Recruitment | Teacher Quality Enhancement Recruitment | $2,052,014.00 |
| Barbara | Strassman | NJ Department of Education | MAC Sign Language Lab | $129,803.00 |
| Deb | Thompson | USED | Developing and Sustaining High Quality Literacy... | $1,192,833.00 |
| Ronald | Todd | Trenton Board of Education | Daylight/Twillight | $29,808.00 |
| Yiqiang | Wu | NJ Commission on Higher Education | College ESL Professional Development Opportunity | $199,949.00 |
AWARDED FY2005
| Project Director | Project Title | Funding Agency | Total Amount Awarded | |
| Lorraine | Allen | Small Business Development Center | Rutgers University | $154,454.00 |
| Lorraine | Allen | Small Business Development Center | Rutgers University | $37,869.00 |
| John | Allison | TCNJ/New Jersey State Police Summer Intern Prog | NJ State Attorney General's Office | $60,000.00 |
| Raymond | Barclay | Assessment of Formal Instrn of Alt Route Novice Teachers, Phase 1 | NJ Department of Education | $131,218.00 |
| Raymond | Barclay | Assessment of Formal Instruction of Alternate Route Novice Teachers | NJ DOE | $374,563.00 |
| Martin | Bierbaum | NJ Smart Choices Initiatives | NJ Department of Transportation | $375,000.00 |
| David | Blake | Whitman Sesquicentennial | NJ Council on the Humanities | $10,000.00 |
| James | Chambers | College Bound 2004-05 | NJ Department of Education | $304,080.00 |
| Elaine | Davis | Principal's Ctr Operating Grant Extension | Principal's Center for the Garden State | $64,583.00 |
| Amy | Dell | Special Needs/Adaptive Technology Center for New Jersey Colleges | NJ Commission on Higher Education | $150,000.00 |
| Amy | Dell | Promoting Success in College for Students of All Abilities | NJ Department of Education | $8,650.00 |
| Linda | DeMarsico | A/OS sub-Sahara Assistance program | US Dept. of State | $15,000.00 |
| Joe | Hadge | Alcohol Social Norms Project 2005 | NJ Higher Education Consortium | $12,000.00 |
| Joe | Hadge | REBEL Tobacco | New Jersey Higher Education Consortium | $4,500.00 |
| Joe | Hadge | Peer Institute and Harm Reduction | NJ/National Department on Highway Safety | $63,221.00 |
| Thomas | Hagedorn | Adapting ATLAST Problems into WebWorK for Linear Algebra I and II | National Science Foundation | $110,000.00 |
| Henry | Harms | TSA/Vocational Student Organizations | NJ Department of Education | $116,974.00 |
| Henry | Harms | Philadelphia School District | Philadelphia | $180,000.00 |
| Orlando | Hernandez | Acquisition of Instrumentation Systems for Education and Research in Image Processing and Understanding | National Science Foundation | $93,320.00 |
| Donald | Hirsh | A Model System for Studying Electron Spin-Spin Relaxation Enhancement | American Chemical Society/Petroleum Research Fund | $35,000.00 |
| Jay | Hoffman | Creatine and Beta-Alanine Supplementation in Strength/Power Athletes | EAS | $23,120.00 |
| Jay | Hoffman | The Effect of Acute Consumption of Javafit Coffee on Thermogenesis and Exercise Performance | Javulation Coffee Company | $10,100.00 |
| Mary Lynn | Hopps | Women In Learning and Leadership (WILL) Program | The Bunbury Company | $20,000.00 |
| Patricia | Hutchinson | Children Designing and Engineering-Boys and Girls Club | Martinson Family Foundation | $249,560.00 |
| Deborah | Hutton | The Art of the Court of Bijapur - illustration funding | College Art Association - Millard Meiss - Publication Fund | $6,500.00 |
| Maria Alejandra | Irigoin | Research atJohn L. Carter Library, Brown University | Brown University/ John Carter Brown Library | $17,500.00 |
| Allen | Katz | Broadband Linearized Fiber Optic Transmitter Module | Linear Photonics | $32,549.00 |
| Claire | Lindberg | Perinatal Neonatal Education Consortium | T. Jefferson University/Division of Nursing | $41,669.00 |
| Gerald | Mangine | The Effects of Combined Ballistic and Heavy Resistance Training on Maximal Lower | National Strength and Conditioning Association | $2,500.00 |
| Judy | Masterson | Art Gallery Grant | Mercer Cty Cultural & Historical Commission | $2,000.00 |
| Matthew | McGarry | Fuel Cell Curriculum Development | Rutgers University | $8,000.00 |
| Janet | Morrison | Escape from Disease: Its Role in Broomsedge Invasiveness and Seediness | US Department of Agriculture | $89,734.00 |
| Terence | O'Connor | Teacher Quality Enhancement Grant - IHE Stipend | NJDOE | $52,150.00 |
| Terence | O'Connor | TCNJ Faculty-in-Residence in the Trenton Public Schools | City of Trenton | $97,375.00 |
| Beth | Paul | Americorps TCNJ Subcontract | Americorps | $63,243.47 |
| Jerry | Petroff | Restructuring Teacher Preparation Program to Support the Education of Children and Youth with Disabilities | NJ Department of Education | $175,000.00 |
| Jerry | Petroff | Deafblind MOU, Technical Assistance and Dissemination to Improve Results for Children with Disabilities | US Department of Education | $86,137.00 |
| David | Prensky | Bonner Leaders Program-National | CNS | $120,000.00 |
| Nicholas | Ratamess | The Effects of Combined Ballistic and Heavy Resistance Training on Maximal Lower and Upper Body Strength in Recreationally Trained Men | National Strength and Conditioning Association | $2,500.00 |
| Nicholas | Ratamess | The Effects of Combined Ballistic and Heavy Resistance Training | National Strength and Conditioning Association | $1,500.00 |
| Sharon | Sherman | Improving Teacher Quality Partnership Grants/Teachers as Leaders and Learners (TALL) | NJ Department of Education | $275,000.00 |
| Sharon | Sherman | NJ SSI Continuation Fund | NJ Department of Treasury/Rutgers | $115,000.00 |
| Sharon | Sherman | Pre-Algebra tutorial | NJ Department of Education | $6,600.00 |
| Joseph | Sullivan | Solar Electric Equipment | NJ Dept Treasury, Div Energy Planning | $46,120.00 |
| Joseph | Sullivan | Wireless Management System Program | NJ Board of Public Utilities | $60,000.00 |
| Yiqiang | Wu | Education for Language Minority Students | NJ Commission on Higher Education | $99,022.00 |
